Recording Glasgow Museum’s Rock Art
ACFA member Ed Smith has recently completed the task of recording the rock art held in the collection of Glasgow Museums, using techniques developed by the now wound-up Scottish Rock Art Project including photogrammetry (3d photographic recording). See below for links to ACFA’s Sketchfab models.
| Sketchfab Link | Sketchfab Title |
| https://skfb.ly/p7IL8 | Rock Art, Bowling, A.1955.96.mb |
| https://skfb.ly/p7INw | Rock Art, Argyll, A.1958.43.a |
| https://skfb.ly/p7JSF | Rock Art, Low Mye, A.1955.96.714 |
| https://skfb.ly/p7JTA | Cist Slab, Badden, A.1960.45 |
| https://skfb.ly/p7JUD | Rock Art, Bowling, A.1955.96.lz |
| https://skfb.ly/psCYS | Rock Art, Argyll and Bute, A.1993.5.ix |
| https://skfb.ly/ptOYD | Rock Art, South Lanarkshire, A.2024.1.1 |
| https://skfb.ly/psGJ7 | Rock Art, Argyll, A.1958.43.b |
| https://skfb.ly/psGQZ | Rock Art, West Dunbartonshire, A.1955.96.ma |
| https://skfb.ly/psSxu | Rock Art, Jedburgh, A.1955.96.713 |
| https://skfb.ly/psSAF | Rock Art, TEMP.21133 |
| https://skfb.ly/psSBG | Rock Art, West Dunbartonshire, A.1955.96.ly |
| https://skfb.ly/psSJV | Rock Art, West Dunbartonshire, A.1955.96.449 |
| https://skfb.ly/psSMq | Rock Art, Glasgow, 1902.78 |
